386 486 computers and small modems visit:  Reset00  homepage
Gaston Guay
descendants

This is a partial list of descendants of Gaston Guay and Jeanne Provost, ancestors of all present day Castonguay's, Gastonguay's, Castonia's and some of the existing Guay families.

To go directly to a generation:  1,  2,  3,  4 ,   5 ,   6 ,   7 ,   8 ,   9 ,   10,  11,  12,  13 

Home
Generation 7:  part1,   part2,   part3,   part4,   part5,   part6  
Links
Generation 8:  part1,   part2,   part3,   part4,   part5,   part6  
Reset00
Generation 9:  part1,   part2,   part3-1,   part3-2,  
part4-1,   part4-2,   part5-1,   part5-2,   part5-3,   part6  
About

GEN *ANC* NAME MARRIED SPOUSE WHERE DESC.
9 314 JUSTINE 28/01/1879 BOUCHARD, AUGUSTIN (28/11/79?) B.S. PAUL, CHARLEVOIX-OUEST 0
9 314 JUSTINE 07/06/1900 ROY, JOSEPH S. PROSPER 0
9 314 ELOISE 30/06/1894 SIMARD, JOSEPH S. COME 0
9 314 Prosper 30/01/1883 Bouchard, Marie Virginie Baie St.Paul 654
9 314 Alfred 24/01/1888 Bouchard, Georgianne Les Eboulements 655
9 314 Epiphane 09/01/1894 Jean, Josephine St Placide 656
9 314 Clovis 26/04/1892 Caron, Mahilde Les Escoumins 657
9 314 Adolphe 07/05/1878 Asselin, Marie St Tite des Caps 0
9 314 Adolphe 17/08/1927 Fortier, Marie Rose-de-Lima St Tite des Caps 0
9 315 Pierre 01/02/1875 Simard, Marie Baie St.Paul 658
9 315 Michel 21/02/1882 Grenon, Denise Roberval 659
9 315 Alexis 03/10/1881 Simard, Marie St Prime 660
9 316 Joseph 16/04/1883 Cote, Marie Les Eboulements 661
9 316 Arthur 28/07/1884 Tremblay, Hermeline St Placide 662
9 317 Thomas 29/04/1889 Perron, Seraphine St Felicien 663
9 317 Marie 03/05/1898 Gagnon, Philippe St Felicien 0
9 318 Marie Vitaline 05/08/1879 Tremblay, Irenee (Urbain?) St Urbain (Irenee?) 0
9 318 Marie Hermeline 18/07/1882 Gonthier, Francois St Irenne 0
9 318 Marie Madeleine 29/02/1892 Dufour, Pamphile St Irenee 0
9 318 PHYDIME 14/04/1890 DUFOUR, ALPHEDIE (Alpheda?) ST HILARION 664
9 319 Eugenie 24/11/1887 Gonthier, Eugene St Placide 0
9 319 Leda Alice 07/07/1890 Gonghier, Josaphat St Placide 0
9 319 Marie Luce 04/11/1895 Cote, Phydime St Placide 0
9 319 Marie Sophie 14/07/1899 Asselin, Chrysologue St Placide 0
9 319 Marie Sophie 19/11/1917 Tremblay, Onesime St Placide 0
9 319 Marie Sophie 07/07/1919 Lachance, Ernest St Placide 0
9 319 Joseph 22/02/1886 Simard, Hermeline Baie St.Paul 0
9 320 Mathilda 26/10/1890 Lajoie, Pierre St Placide 0
9 321 Marie Leda 03/09/1889 Gervais, Alfred Hebertville 0
9 322 Marie Anastasie 23/11/1903 Drolet, Arthur Baie St.Paul 0
9 322 Marie Louise 18/11/1907 Savard, Almanzor Baie St.Paul 0
9 322 Eugenie 03/05/1910 Cimon (Simon?), Emile Baie St.Paul 0
9 322 Elzear 20/11/1899 Cunningham, Marie Anne Baie St.Paul 665
9 323 Joseph 14/02/1893 Gagnon, Louise Grande-Baie Chicoutimi 666
9 323 Joseph 21/09/1903 Morin, Angelina Roberval 667
9 323 Joseph 05/08/1925 Gagnon, Lucie Albanel 0
9 323 Luc 04/06/1901 Emond, Marie-Louise La Malbaie 668
9 324 Arthemise 07/11/1898 Imbeault, Georges Ste Agnes de Charlevoix 0
9 324 Claudia 29/07/1912 Picard, Charles-Francois La Malbaie 0
9 324 Joseph 15/11/1904 Marier, Celina La Malbaie 669
9 325 Albertine 04/11/1907 Tremblay, Joseph Ste Agnes de Charlevois 0
9 325 Albertine 21/04/1914 Villeneuve, Joseph Baie St. Paul 0
9 325 Regina 17/01/1916 Bouchard, Octave Saint Urbain 0
9 325 Marie-Jeanne 24/06/1919 Boivin, Joseph Saint Urbain 0
9 325 Alfred 08/04/1918 Thibeault, Delia Saint Irenee 0
9 325 Vezina 03/03/1930 Lavoie, Alida St Urbain 0
9 326 Christine 25/02/1895 Tremblay, Pierre Sainte Agnes de Charlevoix 0
9 326 Adelard 20/01/1903 Tremblay, Melina Ste Agnes de Charlevoix 670
9 326 Alfred 09/01/1905 Bouchard, Aloysia Ste Agnes de Charlevoix 671
9 326 Marie-Anne 17/06/1908 Gagnon, Stanislas Chicoutimi 0
9 326 Marie-Leda 16/24/1924 Pearson, Simon Chicoutimi 0
9 326 Leontine 28/09/1915 Tremblay, Hyppolite Chicoutimi 0
9 327 Exilda 07/01/1907 Lajoie, Georges Sainte Agnes de Charlevoix 0
9 327 Marie-Anne 26/06/1916 Simard, Ferdinand Sainte Agnes de Charlevoix 0
9 327 Luc 0
9 327 Joseph Henri 04/04/1921 Tremblay, Anne Clementine Sainte Agnes de Charlevoix 0
9 327 Louis 14/04/1925 Gaudreault, Dolorosa Sainte Agnes de Charlevoix 0
9 327 Joseph Aime 13/07/1915 Boily, Marie Alice Roberval 0
9 328 Marie Cedulie 01/08/1904 Neron, Phileas Sainte Agnes de Charlevoix 0
9 328 Leda 13/05/1907 Simard, Louis Sainte Agnes de Charlevoix 0
9 328 Marie 31/03/1913 Dallaire, Joseph Sainte Agnes de Charlevoix 0
9 328 Laure 14/07/1913 Bergeron, Louis Sainte Agnes de Charlevoix 0
9 328 Cecilia 01/05/1916 Gauthier, Joseph Dollard Ste Agnes Charlevoix 0
9 328 Marie Aloysia 07/02/1921 Tremblay, Eloi Ste Agnes Charlevoix 0
9 328 Marie Louise 09/01/1925 Lavoie, Elie Ste Agnes Charlevoix 0
9 328 Arthur 01/08/1918 Dallaire, Antonia Ste Agnes Charlevoix 0
9 329 Edgard 23/07/1906 Brassard, Alice Roberval 0
9 329 Evans 25/10/1921 Pouliot, Alice Albanel 0
9 329 Joseph 23/04/1906 Dufour, Alexina Roberval 672
9 329 Thomas 18/01/1916 Bouchard, Marie Alice Roberval 0
9 329 Giselle 01/09/1914 Brassard, Alfred Roberval 0
9 329 Philomene 24/08/1903 Levesque, Louis Roberval 0
9 329 Sophie Blanche 22/01/1900 Potvin, Arthur Roberval 0
9 329 Albert 21/08/1928 Ouellet, Laurette St Joseph d'Alma 0
9 329 Alfred 07/01/1920 MacNicoll, Eugenie Normandin 0
9 330 Laure 16/01/1899 Thibeault, Joseph St Urbain 0
9 330 Celina 28/02/1892 Belanger, Benjamin Baie St.Paul 0
9 330 Philomene 21/07/1896 Pradet, Onesime Baie St.Paul 0
9 330 Alice 04/09/1901 Bouchard, Fidele Baie St.Paul 0
9 330 Xavier 20/01/1885 Pradet, Marie Baie St.Paul 0
9 331 Marie Corinne 07/02/1910 Tremblay, Ovide Baie St.Paul 0
9 331 Joseph 25/11/1913 Tremblay, Marie Clara Baie St.Paul 0
9 332 Eva 08/01/1901 Perron, Joseph Arthur Les Eboulements 0
9 333 MARIE-S. 22/08/1911 RUEL, EMILE S. CHARLES 0
9 333 Suzanne 02/03/1908 Simard, Alfred Baie St.Paul 0
9 333 Laure 02/03/1908 Tremblay, Joseph Ernest Baie St.Paul 0
9 333 Alice 28/06/1908 Guay, Victor Bergeronnes 0
9 333 Alfred 07/01/1918 Bilodeau, Emerentia Ste Agnes de Charlevoix 0
9 333 Charles 14/02/1916 Tremblay, Odile Petite Riviere 0
9 333 Joseph 09/02/1915 Chatigny, Amarilda Baie St.Paul 673
9 334 Clementine 09/01/1928 Lajoie, Francois Baie St.Paul 0
9 334 Aime Ladislas 29/01/1923 Tremblay, Anne Marie Les Eboulements 0
9 334 Hormisdas 21/07/1936 Pradet, Eugenie Baie St.Paul 0
9 335 Charles 13/10/1913 Bouchard, Adiana St Felicien 0
9 335 Clement 12/11/1917 Ouellet, Marie-Rose St Felicien 0
9 335 Louis 26/09/1910 Pilote, Laura St. Felicien 0
9 335 Elisabeth 19/09/1904 Girard, Joseph Roberval 0
9 335 Marie 07/01/1903 Paradis, Georges Roberval 0
9 335 Mathilda 16/01/1900 Morin, Albert Roberval 0
9 335 Yvonne 13/10/1913 Page, Joseph Stanley St. Felicien 0
9 336 Albert 20/04/1914 Girard, Marie Roberval 0
9 336 Horace 20/06/1920 Fortin, Clara Roberval 0
9 336 Raoul 10/08/1924 Lavigne, Leontine Roberval 0
9 336 Albina 13/10/1908 Prive, Adolphe Roberval 0
9 336 Marie Blanche 08/05/1916 Laliberte, Ernest Roberval 0
9 336 Marie Blanche 21/06/1920 Firard, Joseph Emile Roberval 0
9 336 Marie Anna 27/06/1927 Gagnon, Joseph Roberval 0
9 336 Mederic 19/02/1924 Theriault, Rose Anna Notre Dame D'Hebertville 0
9 337 Emile 08/06/1914 Menard, Marie Louise Jonquiere 0
9 337 Ernest 19/09/1904 Girard, Elmida Roberval 674
9 337 Louis 20/09/1928 Frenette, Marie Rose Roberval 0
9 337 Marie Anne 07/10/1901 Girard, Adelard Roberval 0
9 337 Emerentienne 18/07/1899 Cote, Elzear Roberval 0
9 337 Jean 14/09/1908 Lamothe, Helene St.Felicien 0
9 338 Helene 07/05/1923 Marceau, Gerard Roberval 0
9 338 Joseph Arthur Alfred 11/11/1915 Bluteau, Marie Josephine Pointe Bleue 0
9 338 Joseph Adjutor 22/06/1914 Bluteau, Laisy Pointe Bleue 0
9 339 Albertine 07/01/1907 Ross, Ladislas Roberval 0
9 339 Angelina 11/07/1910 Goulet, Omer Roberval 0
9 339 Cecile 11/11/1907 Rodrigue, Emile Roberval 0
9 339 Andonias 17/08/1903 Guay, Eugenie Roberval 0
9 339 Elie 03/05/1910 Bouchard, Laura Roberval 0
9 340 Marie 10/04/1893 Bouchard, Alfred Baie St.Paul 0
9 340 Elmina 21/02/1898 Bouchard, Joseph Baie St.Paul 0
9 340 Elmina 25/10/1910 Bouchard, Edmond Baie St.Paul 0
9 340 Julie 08/01/1903 Lapointe, Honore Baie St.Paul 0
9 340 Alma 08/09/1905 Bouchard, Edouard Baie St.Paul 0
9 340 Joseph 08/01/1903 Bouchard, Emilie Baie St.Paul 675
9 340 Camille 25/06/1912 Dufour, Marie Baie St.Paul 0
9 340 Hermenegilde 25/06/1912 Boily, Corinne Baie St.Paul 0
9 340 Arthur 25/08/1914 Tremblay, Corinne Baie St.Paul 0