386 486 computers and small modems visit:  Reset00  homepage
Gaston Guay
descendants

This is a partial list of descendants of Gaston Guay and Jeanne Provost, ancestors of all present day Castonguay's, Gastonguay's, Castonia's and some of the existing Guay families.

To go directly to a generation:  1,  2,  3,  4 ,   5 ,   6 ,   7 ,   8 ,   9 ,   10,  11,  12,  13 

Home
Generation 7:  part1,   part2,   part3,   part4,   part5,   part6  
Links
Generation 8:  part1,   part2,   part3,   part4,   part5,   part6  
Reset00
Generation 9:  part1,   part2,   part3-1,   part3-2,  
part4-1,   part4-2,   part5-1,   part5-2,   part5-3,   part6  
About

GEN *ANC* NAME MARRIED SPOUSE WHERE DESC.
8 124 OCTAVE 11/09/1855 COTE, CESARINE B.S. PAUL, CHARLEVOIX-OUEST 314
8 124 Clemence 14/02/1855 Allard, Pierre Baie St.Paul 0
8 124 Aglaee 14/07/1857 Martel, Israel Baie St.Paul 0
8 124 Celina 21/08/1869 Tremblay, Guillaume Baie St.Paul 0
8 124 Michel 03/08/1852 Cote, Osithe Baie St.Paul 315
8 124 Justinien 12/01/1857 Cote, Anna Baie St.Paul 316
8 124 Thomas 08/01/1867 Savard, Angele Baie St.Paul 317
8 125 LUC 02/09/1856 COTE, VITALINE B.S. PAUL, CHARLEVOIX-OUEST 318
8 125 ABDON 13/08/1875 JOHNSON, MARGUERI. C. N. D. LEVIS 0
8 125 Aureline 15/01/1852 Lajoie, Francois Narcisse Baie St.Paul 0
8 125 Robert 25/11/1862 Bouchard, Josephine Baie St.Paul 319
8 125 Thomas 25/11/1862 Audet-Lapointe, Philomene Baie St.Paul 320
8 125 Joseph 11/08/1868 Bouchard, Alphonsine Baie St.Paul 321
8 125 Mederic 04/02/1873 Duchesne, Henriette Baie St.Paul 322
8 125 Luce 14/09/1870 Allard, Francois Hebertville 0
8 125 Luce 22/01/1892 Bouchard, Nazaire Hebertville 0
8 126 Joseph 07/02/1871 Desbiens, Marie Ste Agnes de Charlevoix 323
8 126 Alexandrienne 12/02/1867 Martel, Jean Ste Agnes 0
8 126 Rose-Delima 24/05/1887 Jean, Justinien La Malbaie 0
8 126 Louise 29/09/1884 Guerin, Epiphane Ste Agnes 0
8 126 Victorine 26/04/1892 Bouchard, Francois La Malbaie 0
8 126 Louis 21/04/1873 Lavoie, Marie Ste Agnes de Charlevoix 324
8 126 Edouard 29/10/1888 Boily, Louise Ste Agnes de Charlevoix 325
8 127 Joseph 01/05/1871 Gauthier, Marie Ste Agnes de Charlevoix 326
8 128 Celanire 10/08/1880 Thivierge, Joseph Ste Agnes 0
8 128 Clara 17/04/1882 Pradet, Jean Baptiste Ste Agnes 0
8 128 Agnes 23/07/1883 Morand, Alexandre Ste Agnes 0
8 128 Onesime 16/11/1887 Boivin, Melanie St Urbain 0
8 128 Ernest 21/10/1891 Fortin, Edith St Urbain 0
8 128 Ernest 12/02/1906 Tremblay, Denise Petite Riviere 0
8 128 Simon 09/02/1892 Gauthier, Marie-Alice Baie St Paul 0
8 128 Simon 08/02/1904 Guay, Laure Baie St Paul 0
8 129 Julienne 26/07/1869 Simare, Ephrem Les Eboulements 0
8 129 Christine 25/04/1876 Murray, Pierre La Malbaie 0
8 129 Louise 17/04/1882 Lapointe, Cyprien Ste Agnes 0
8 129 Elisabeth 04/09/1883 Tremblay, Thomas Ste Agnes 0
8 129 Phileas 327
8 129 Louis 328
8 130 Marie 10/02/1863 Bouchare, Ovide Baie St.Paul 0
8 130 Hermeline 30/01/1882 Danielson, Albert Baie St.Paul 0
8 131 Elzear 16/10/1873 Duchesne, Rose-de-Lima Roberval 329
8 131 Marie 12/01/1869 Girard, Raymond Roberval 0
8 132 Gery 25/02/1884 Levesque, Esther Roberval 0
8 132 Ovide 22/11/1881 Simard, Evangeline Roberval 0
8 132 Mathilda 11/11/1886 Legros de la Boissiere, Alfred Roberval 0
8 132 Sophie 30/01/1872 Potvin, Onesime Roberval 0
8 133 Cedulie 10/11/1863 Allard, Hubert Pamphile Baie St.Paul 0
8 133 Marie Louise 15/10/1878 Bouchard, Treffle Baie St.Paul 0
8 133 Benevent 17/01/1865 Bouchard, Marie Baie St.Paul 330
8 133 Benevent 12/06/1911 Simard, Philomene St Urbain 0
8 133 Ferdinand 15/07/1879 Gagne, Delphine Baie St.Paul 331
8 133 Ferdinand 21/01/1922 Simard, Julie Baie St.Paul 0
8 133 Joseph 08/02/1881 Tremblay, Marie Madeleine Les Eboulements 332
8 133 PAMPHILE 08/11/1880 BOUCHARD, Marie Louise 03/11? I. COUDRES Imm.Concep.de Chic. 333
8 133 Adelard 01/03/1897 Gonthier, Marie Les Eboulements 0
8 134 Nerre 17/09/1901 Simard, Luce Baie St.Paul 0
8 135 Marie 02/02/1875 Tremblay, Jean Baptiste Baie St.Paul 0
8 135 Angeline 12/02/1877 Bouchard, Odule Baie St.Paul 0
8 135 Marie Laure 09/02/1880 Tremblay, Ed.-Arthur Baie St.Paul 0
8 135 Marie Laure 08/02/1904 Guay, Simeon Baie St.Paul 0
8 135 Theodule 12/02/1895 Fortin, Amelia Baie St.Paul 334
8 136 Marie Appoline 16/01/1857 Renaud, Pierre A. Baie St.Paul 0
8 137 Pomela 08/02/1875 Cote, Julien Baie St.Paul 0
8 137 Rosanna 26/02/1885 Boivin, Charles St Placide 0
8 137 Francois Xavier 02/08/1870 Baie St.Paul Guay, Lea 0
8 138 Melanie 21/08/1885 Cote, Thomas St Placide 0
8 138 Luce 20/10/1893 Dufour, Camille St Placide 0
8 139 Gedeon 13/10/1913 Simard, Eugenie Saint Prime 335
8 139 Joseph 15/01/1884 Morin, Palmyre 336
8 139 Charles 01/02/1876 St Pierre, Marie Angeline Hebertville 0
8 139 Charles 07/04/1880 Simard, Georgiana Saint Prime 337
8 139 Marc 05/02/1878 Bouchard, Sophie Roberval 338
8 139 Thomas 25/09/1882 Boutet, Des-Neiges-Flore Roberval 339
8 139 Angeline 18/07/1892 Harvey, Adelard Roberval 0
8 139 Arthemise 20/10/1885 Morin, Louis Roberval 0
8 139 Emila 04/10/1898 Rodrigue, Gaudias Roberval 0
8 139 Marie 07/01/1890 Hamel, Elie Roberval 0
8 139 Thais 10/04/1888 Martel, William Roberval 0
8 140 Philomene 11/01/1869 Simard, Onesime Hebertville 0
8 140 Joseph 27/01/1879 Gaudreault, Claire Chicoutimi 0
8 140 Pierre 20/08/1874 Potvin, Marie-Adeline Jonquiere 0
8 141 Benjamin 01/09/1874 Lemieux, Marie Philomene Baie St.Paul 340
8 142 Angelina 20/06/1876 Desbiens, Joseph Grande Baie de Chicoutimi 0
8 142 Emelia 05/09/1832 Laberge, Joseph Grande Baie de Chicoutimi 0
8 142 Julie 19/07/1881 Allard, Arsene Grande Baie de Chicoutimi 0
8 142 Marie 08/05/1882 Tremblay, Mars Chicoutimi 0
8 142 Real 20/08/1878 Saillant, Marie Grande Baie 0
8 143 Armina 13/07/1908 St.Pierre, Jean Hebertville 0